![]() |
Elementos de calefacción cerámicos PTC de electrodo unilateral para sistemas compactos y de calefacción |
|
Datos del producto:
|
Diámetro: | 8 mm | Espesor: | 2 mm |
---|---|---|---|
Voltaje de funcionamiento: | 14V | Temperatura superficial: | 70°C |
Resistencia: | 18Ω ± 25% | Tolerancia a la resistencia: | ± 20% / ± 25% / ± 30% |
Material: | Composición cerámica | Material de electrodo: | Plata y aluminio |
Serie: | MZ4 | Forma: | Redondo |
Temperatura curie: | 70°C | Tensión máxima: | 30V |
Opciones de tamaño: | 8x1.95 mm / 8x2 mm / 8x3mm / 8x4mm | Función: | Regulación de la temperatura |
Consumo de energía: | No especificado | ||
Resaltar: | 8mm PTC heating chip for automotive,14V PTC heating element with warranty,70C PTC heater for appliances |
Attribute | Value |
---|---|
Specification | 8*2 14V 70C 18R |
Packaging Type | Vacuum blister + carton |
Application | Automobile industry/household appliance industry |
Package / Case | Ceramic Composition |
Series | MZ4 |
Features | Round piece |
Size / Dimension | 8*1.95 /8*2 / 8*3mm/8*4mm |
Description | Constant temperature PTC heating chip |
Resistance | 18R±25% |
Resistance Tolerance | ±20% ± 25% ± 30% 50% |
Name | Heating PTC Thermistor |
Shape | Round |
Surface temperature | R25:M:±20% X:±25% N:±30% S:Special |
Function | Temperature regulation and automatic control function |
Material | Ceramic Composition/Silver electrode/aluminum electrode |
Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|
Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|
Persona de Contacto: Ms. Huang
Teléfono: 13423305709