![]() |
Elementos de calefacción cerámicos PTC de electrodo unilateral para sistemas compactos y de calefacción |
|
Datos del producto:
|
Diámetro: | 13 mm | Espesor: | 2 mm |
---|---|---|---|
Gama de la resistencia: | 6-12 ohmios | Tolerancia a la resistencia: | ± 20% ± 25% ± 30% ± 50% |
Temperatura superficial: | 150 ° C | Material: | Composición cerámica |
Material de electrodo: | Electrodo de plata/electrodo de aluminio | Forma: | Redondo |
Serie: | MZ4 | Voltaje de funcionamiento: | 1.5-68V |
Tensión máxima: | 30V | Temperatura curie: | 150 ° C |
Resistencia de potencia cero: | 6-12 ohmios | Función: | Regulación de la temperatura |
Personalización de tamaño: | Elemento del calentador personalizado | ||
Resaltar: | 13mm PTC heating chip,6-12 ohm ceramic heating element,150C PTC heating element |
Attribute | Value |
---|---|
Specification | 13*2 150°C 6-12Ω |
Packaging Type | Vacuum blister + carton |
Application | Automobile industry/household appliance industry |
Package/Case | Ceramic Composition |
Series | MZ4 |
Features | Round piece |
Size/Dimension | Customized Heater Element |
Description | Constant temperature PTC heating chip |
Resistance | 6-12 ohm |
Resistance Tolerance | ±20% ±25% ±30% 50% |
Name | Heating PTC Thermistor |
Shape | Round |
Surface temperature | R25:M:±20% X:±25% N:±30% S:Special |
Function | Temperature regulation and automatic control function |
Material | Ceramic Composition/Silver electrode/aluminum electrode |
Product No. | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|
Product No. | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|
Persona de Contacto: Ms. Huang
Teléfono: 13423305709